Standard Machine Screws
Add items to cart & submit a quote for price & availability.
.30C60MXFZ
- 3-.5 X 6 PHIL FLAT M/S ZINC
- G
- 0
| Head Style: | FlatFlat |
| Drive: | PhillipsPhillips |
| Diameter: | 33 |
| Thread Size: | .5.5 |
| Length: | 66 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
.40C120MSF/A2
- 4-.7 X 12 SLOT FLAT M/S A2 STAINLESS STEEL
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | 44 |
| Thread Size: | .7.7 |
| Length: | 1212 |
| Material: | StainlessStainless |
| Finish: | PlainPlain |
| Grade: | 18-818-8 |
| Specification: |
- UM: EA
/10037533
- 10-32 X 3/8 TRUSS HD 6 LOBE TORX YELLOW ZINC
- G
- 0
| Head Style: | TrussTruss |
| Drive: | TorxTorx |
| Diameter: | #10#10 |
| Thread Size: | 3232 |
| Length: | 3/83/8 |
| Material: | SteelSteel |
| Finish: | Yellow ZincYellow Zinc |
| Grade: | |
| Specification: |
- UM: EA
/10037533Z
- 10-32 X 3/8 TRUSS HD 6 LOBE TORX ZINC
- G
- 0
| Head Style: | TrussTruss |
| Drive: | TorxTorx |
| Diameter: | #10#10 |
| Thread Size: | 3232 |
| Length: | 3/83/8 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
/10037534
- 10-32 X 1/2 FLAT HD 6 LOBE TORX MS YELLOW ZINC
- G
- 0
| Head Style: | FlatFlat |
| Drive: | TorxTorx |
| Diameter: | #10#10 |
| Thread Size: | 3232 |
| Length: | 1/21/2 |
| Material: | SteelSteel |
| Finish: | Yellow ZincYellow Zinc |
| Grade: | |
| Specification: |
- UM: EA
/10037534Z
- 10-32 X 1/2 FLAT HD 6 LOBE TORX MS ZINC
- G
- 0
| Head Style: | FlatFlat |
| Drive: | TorxTorx |
| Diameter: | #10#10 |
| Thread Size: | 3232 |
| Length: | 1/21/2 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
/10037535
- 10-32 X 3/4 TRUSS HD 6 LOBE TORX YELLOW ZINC
- G
- 0
| Head Style: | TrussTruss |
| Drive: | TorxTorx |
| Diameter: | #10#10 |
| Thread Size: | 3232 |
| Length: | 3/43/4 |
| Material: | SteelSteel |
| Finish: | Yellow ZincYellow Zinc |
| Grade: | |
| Specification: |
- UM: EA
/10037535Z
- 10-32 X 3/4 TRUSS HD 6 LOBE TORX ZINC
- G
- 0
| Head Style: | TrussTruss |
| Drive: | TorxTorx |
| Diameter: | #10#10 |
| Thread Size: | 3232 |
| Length: | 3/43/4 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
/10037541
- 1/4-20 X 1 1/2 PHIL FLAT HD M/S YELLOW ZINC
- G
- 0
| Head Style: | FlatFlat |
| Drive: | PhillipsPhillips |
| Diameter: | 1/41/4 |
| Thread Size: | 2020 |
| Length: | 1 1/21 1/2 |
| Material: | SteelSteel |
| Finish: | Yellow ZincYellow Zinc |
| Grade: | |
| Specification: |
- UM: EA
/1037520Z
- 1/4-20 X 1 1/2 PHIL FLAT HD M/S ZINC
- G
- 0
| Head Style: | FlatFlat |
| Drive: | PhillipsPhillips |
| Diameter: | 1/41/4 |
| Thread Size: | 2020 |
| Length: | 1 1/21 1/2 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
/500-060-0292
- 12-24 X 1/2 PH SLT M/S ZINC (50 PER POLYBAG)
- G
- 0
| Head Style: | PanPan |
| Drive: | SlottedSlotted |
| Diameter: | #12#12 |
| Thread Size: | 2424 |
| Length: | 1/21/2 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
/59003
- 5/16-18 X 9/16 SLOT FILL M/S 18-8 VENT SCREW
- C
- 0
| Head Style: | FillisterFillister |
| Drive: | SlottedSlotted |
| Diameter: | 5/165/16 |
| Thread Size: | 1818 |
| Length: | 9/169/16 |
| Material: | StainlessStainless |
| Finish: | PlainPlain |
| Grade: | 18-818-8 |
| Specification: |
- UM: EA
/90825A370
- 6-32 X 3/4 PAN PHIL MACHINE SCREW 18-8 STAINLESS STEEL
- G
- 0
| Head Style: | PanPan |
| Drive: | PhillipsPhillips |
| Diameter: | #6#6 |
| Thread Size: | 3232 |
| Length: | 3/43/4 |
| Material: | StainlessStainless |
| Finish: | PlainPlain |
| Grade: | 18-818-8 |
| Specification: |
- UM: EA
/90825A387
- 8-32 X 3/4 PAN PHIL MACHINE SCREW 18-18 STAINLESS STEEL
- G
- 0
| Head Style: | PanPan |
| Drive: | PhillipsPhillips |
| Diameter: | #8#8 |
| Thread Size: | 3232 |
| Length: | 3/43/4 |
| Material: | StainlessStainless |
| Finish: | PlainPlain |
| Grade: | 18-818-8 |
| Specification: |
- UM: EA
/94609A830
- 10-32 X 5/8 ROUND SLOT MACHINE SCREW NYLON
- G
- 0
| Head Style: | RoundRound |
| Drive: | SlottedSlotted |
| Diameter: | #10#10 |
| Thread Size: | 3232 |
| Length: | 5/85/8 |
| Material: | NylonNylon |
| Finish: | PlainPlain |
| Grade: | |
| Specification: |
- UM: EA
/MSPT-63238Z
- 6-32 X 3/8 PAN HD TORX MACHINE SCREW ZINC
- G
- 0
| Head Style: | PanPan |
| Drive: | TorxTorx |
| Diameter: | #6#6 |
| Thread Size: | 3232 |
| Length: | 3/83/8 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
/MSPT63238Z
- 6-32 X 3/8 PAN HD TORX MACHINE SCREW ZINC
- G
- 0
| Head Style: | PanPan |
| Drive: | TorxTorx |
| Diameter: | #6#6 |
| Thread Size: | 3232 |
| Length: | 3/83/8 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
002561-RSC
- 6-32 X 5/8 ROUND HD MACHINE SCREW SLOT ZY
- G
- 0
| Head Style: | RoundRound |
| Drive: | SlottedSlotted |
| Diameter: | #6#6 |
| Thread Size: | 3232 |
| Length: | 5/85/8 |
| Material: | SteelSteel |
| Finish: | Yellow ZincYellow Zinc |
| Grade: | |
| Specification: |
- UM: EA
002587-REX
- 8-32 X 3 ROUND HD PHIL MACHINE SCREW 18-8SS
- G
- 0
| Head Style: | RoundRound |
| Drive: | PhillipsPhillips |
| Diameter: | #8#8 |
| Thread Size: | 3232 |
| Length: | 33 |
| Material: | StainlessStainless |
| Finish: | PlainPlain |
| Grade: | 18-818-8 |
| Specification: |
- UM: EA
002664-LBN
- 1/4-20 X1-1/4 FILLISTER HD SLOT MACHINE SCREW BRASS NICKEL PLATE
- G
- 0
| Head Style: | FillisterFillister |
| Drive: | SlottedSlotted |
| Diameter: | 1/41/4 |
| Thread Size: | 2020 |
| Length: | 1 1/41 1/4 |
| Material: | BrassBrass |
| Finish: | NickelNickel |
| Grade: | |
| Specification: |
- UM: EA
002684-RSC
- 5/16-18 X 3/4 ROUND HD SLOT MACHINE SCREW ZY
- G
- 0
| Head Style: | RoundRound |
| Drive: | SlottedSlotted |
| Diameter: | 5/165/16 |
| Thread Size: | 1818 |
| Length: | 3/43/4 |
| Material: | SteelSteel |
| Finish: | Yellow ZincYellow Zinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0404-021
- 4-40 X 1/4 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #4#4 |
| Thread Size: | 4040 |
| Length: | 1/41/4 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0404-061
- 4-40 X 1/4 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #4#4 |
| Thread Size: | 4040 |
| Length: | 1/41/4 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0406-021
- 4-40 X 3/8 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #4#4 |
| Thread Size: | 4040 |
| Length: | 3/83/8 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0406-061
- 4-40 X 3/8 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #4#4 |
| Thread Size: | 4040 |
| Length: | 3/83/8 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0408-021
- 4-40 X 1/2 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #4#4 |
| Thread Size: | 4040 |
| Length: | 1/21/2 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0408-061
- 4-40 X 1/2 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #4#4 |
| Thread Size: | 4040 |
| Length: | 1/21/2 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0410-021
- 4-40 X 5/8 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #4#4 |
| Thread Size: | 4040 |
| Length: | 5/85/8 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0410-061
- 4-40 X 5/8 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #4#4 |
| Thread Size: | 4040 |
| Length: | 5/85/8 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0412-021
- 4-40 X 3/4 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #4#4 |
| Thread Size: | 4040 |
| Length: | 3/43/4 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0412-061
- 4-40 X 3/4 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #4#4 |
| Thread Size: | 4040 |
| Length: | 3/43/4 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0416-021
- 4-40 X 1 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #4#4 |
| Thread Size: | 4040 |
| Length: | 11 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0416-061
- 4-40 X 1 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #4#4 |
| Thread Size: | 4040 |
| Length: | 11 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0418-021
- 4-40 X 1 1/4 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #4#4 |
| Thread Size: | 4040 |
| Length: | 1 1/41 1/4 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0418-061
- 4-40 X 1 1/4 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #4#4 |
| Thread Size: | 4040 |
| Length: | 1 1/41 1/4 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0420-021
- 4-40 X 1 1/2 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #4#4 |
| Thread Size: | 4040 |
| Length: | 1 1/21 1/2 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0420-061
- 4-40 X 1 1/2 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #4#4 |
| Thread Size: | 4040 |
| Length: | 1 1/21 1/2 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0604-021
- 6-32 X 1/4 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #6#6 |
| Thread Size: | 3232 |
| Length: | 1/41/4 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0606-021
- 6-32 X 3/8 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #6#6 |
| Thread Size: | 3232 |
| Length: | 3/83/8 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0608-021
- 6-32 X 1/2 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #6#6 |
| Thread Size: | 3232 |
| Length: | 1/21/2 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0610-021
- 6-32 X 5/8 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #6#6 |
| Thread Size: | 3232 |
| Length: | 5/85/8 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0612-021
- 6-32 X 3/4 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #6#6 |
| Thread Size: | 3232 |
| Length: | 3/43/4 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0616-021
- 6-32 X 1 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #6#6 |
| Thread Size: | 3232 |
| Length: | 11 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0618-021
- 6-32 X 1 1/4 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #6#6 |
| Thread Size: | 3232 |
| Length: | 1 1/41 1/4 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0620-021
- 6-32 X 1 1/2 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #6#6 |
| Thread Size: | 3232 |
| Length: | 1 1/21 1/2 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0622-021
- 6-32 X 1 3/4 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #6#6 |
| Thread Size: | 3232 |
| Length: | 1 3/41 3/4 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0624-021
- 6-32 X 2 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #6#6 |
| Thread Size: | 3232 |
| Length: | 22 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0626-021
- 6-32 X 2 1/2 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #6#6 |
| Thread Size: | 3232 |
| Length: | 2 1/22 1/2 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0630-021
- 6-32 X 3 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #6#6 |
| Thread Size: | 3232 |
| Length: | 33 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0640-021
- 6-32 X 4 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #6#6 |
| Thread Size: | 3232 |
| Length: | 44 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0804-021
- 8-32 X 1/4 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #8#8 |
| Thread Size: | 3232 |
| Length: | 1/41/4 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0808-021
- 8-32 X 1/2 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #8#8 |
| Thread Size: | 3232 |
| Length: | 1/21/2 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0810-021
- 8-32 X 5/8 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #8#8 |
| Thread Size: | 3232 |
| Length: | 5/85/8 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0812-021
- 8-32 X 3/4 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #8#8 |
| Thread Size: | 3232 |
| Length: | 3/43/4 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0816-021
- 8-32 X 1 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #8#8 |
| Thread Size: | 3232 |
| Length: | 11 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0818-021
- 8-32 X 1 1/4 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #8#8 |
| Thread Size: | 3232 |
| Length: | 1 1/41 1/4 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0820-021
- 8-32 X 1 1/2 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #8#8 |
| Thread Size: | 3232 |
| Length: | 1 1/21 1/2 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0822-021
- 8-32 X 1 3/4 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #8#8 |
| Thread Size: | 3232 |
| Length: | 1 3/41 3/4 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0824-021
- 8-32 X 2 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #8#8 |
| Thread Size: | 3232 |
| Length: | 22 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0826-021
- 8-32 X 2 1/2 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #8#8 |
| Thread Size: | 3232 |
| Length: | 2 1/22 1/2 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0830-021
- 8-32 X 3 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #8#8 |
| Thread Size: | 3232 |
| Length: | 33 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-0840-021
- 8-32 X 4 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #8#8 |
| Thread Size: | 3232 |
| Length: | 44 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-1006-021
- 10-24 X 3/8 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #10#10 |
| Thread Size: | 2424 |
| Length: | 3/83/8 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-1008-021
- 10-24 X 1/2 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #10#10 |
| Thread Size: | 2424 |
| Length: | 1/21/2 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-1010-021
- 10-24 X 5/8 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #10#10 |
| Thread Size: | 2424 |
| Length: | 5/85/8 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-1012-021
- 10-24 X 3/4 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #10#10 |
| Thread Size: | 2424 |
| Length: | 3/43/4 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-1016-021
- 10-24 X 1 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #10#10 |
| Thread Size: | 2424 |
| Length: | 11 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-1018-021
- 10-24 X 1 1/4 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #10#10 |
| Thread Size: | 2424 |
| Length: | 1 1/41 1/4 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-1020-021
- 10-24 X 1 1/2 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #10#10 |
| Thread Size: | 2424 |
| Length: | 1 1/21 1/2 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-1022-021
- 10-24 X 1 3/4 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #10#10 |
| Thread Size: | 2424 |
| Length: | 1 3/41 3/4 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-1024-021
- 10-24 X 2 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #10#10 |
| Thread Size: | 2424 |
| Length: | 22 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-1026-021
- 10-24 X 2 1/2 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #10#10 |
| Thread Size: | 2424 |
| Length: | 2 1/22 1/2 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-1030-021
- 10-24 X 3 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #10#10 |
| Thread Size: | 2424 |
| Length: | 33 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-1032-021
- 10-24 X 3 1/2 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #10#10 |
| Thread Size: | 2424 |
| Length: | 3 1/23 1/2 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-1040-021
- 10-24 X 4 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #10#10 |
| Thread Size: | 2424 |
| Length: | 44 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-1050-021
- 10-24 X 5 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #10#10 |
| Thread Size: | 2424 |
| Length: | 55 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-1060-021
- 10-24 X 6 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #10#10 |
| Thread Size: | 2424 |
| Length: | 66 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-1104-021
- 10-32 X 1/4 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #10#10 |
| Thread Size: | 3232 |
| Length: | 1/41/4 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-1106-021
- 10-32 X 3/8 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #10#10 |
| Thread Size: | 3232 |
| Length: | 3/83/8 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-1108-021
- 10-32 X 1/2 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #10#10 |
| Thread Size: | 3232 |
| Length: | 1/21/2 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-1110-021
- 10-32 X 5/8 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #10#10 |
| Thread Size: | 3232 |
| Length: | 5/85/8 |
| Material: | SteelSteel |
| Finish: | ZincZinc |
| Grade: | |
| Specification: |
- UM: EA
00400-1112-021
- 10-32 X 3/4 MACHINE SCREW FLAT SLOT Z
- G
- 0
| Head Style: | FlatFlat |
| Drive: | SlottedSlotted |
| Diameter: | #10#10 |
